Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | wazero | ONNX Runtime | Open WebUI |
|---|---|---|---|
| Score | A-81 | C-50 | F41 |
| Type | WebAssembly | ||
| Execution | jit | hybrid | hybrid |
| Interface | sdk | sdk | gui |
| Cold Start | 1ms | 500ms | 3000ms |
| Memory | 5MB | 300MB | 500MB |
| Startup | <1ms | 100ms | 1000ms |
| Isolation | process | process | container |
| Maturity | stable | production | stable |
| Languages | Go | Python, C++, C#, Java | Python, TypeScript |
| License | Apache-2.0 | MIT | MIT |
| Links |