Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | wazero | Open WebUI | LocalAI |
|---|---|---|---|
| Score | A-81 | F41 | F37 |
| Type | WebAssembly | ||
| Execution | jit | hybrid | hybrid |
| Interface | sdk | gui | api |
| Cold Start | 1ms | 3000ms | 3000ms |
| Memory | 5MB | 500MB | 800MB |
| Startup | <1ms | 1000ms | 1000ms |
| Isolation | process | container | container |
| Maturity | stable | stable | stable |
| Languages | Go | Python, TypeScript | Go, Python |
| License | Apache-2.0 | MIT | MIT |
| Links |