Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | wazero | Fastly Compute | LLM (Python CLI) |
|---|---|---|---|
| Score | A-81 | B-69 | D49 |
| Type | WebAssembly | Edge | |
| Execution | jit | aot | hybrid |
| Interface | sdk | cli | cli |
| Cold Start | 1ms | 50ms | 500ms |
| Memory | 5MB | 128MB | 100MB |
| Startup | <1ms | 10ms | 100ms |
| Isolation | process | container | process |
| Maturity | stable | production | stable |
| Languages | Go | Rust, JavaScript, AssemblyScript, Go | Python |
| License | Apache-2.0 | Apache-2.0 | Apache-2.0 |
| Links |