Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | wazero | Fastly Compute | Jan |
|---|---|---|---|
| Score | A-81 | B-69 | F34 |
| Type | WebAssembly | Edge | |
| Execution | jit | aot | hybrid |
| Interface | sdk | cli | gui |
| Cold Start | 1ms | 50ms | 2000ms |
| Memory | 5MB | 128MB | 600MB |
| Startup | <1ms | 10ms | 400ms |
| Isolation | process | container | process |
| Maturity | stable | production | stable |
| Languages | Go | Rust, JavaScript, AssemblyScript, Go | TypeScript, Python |
| License | Apache-2.0 | Apache-2.0 | AGPL-3.0 |
| Links |