Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | wazero | Candle | Open WebUI |
|---|---|---|---|
| Score | A-81 | D48 | F41 |
| Type | WebAssembly | ||
| Execution | jit | jit | hybrid |
| Interface | sdk | sdk | gui |
| Cold Start | 1ms | 300ms | 3000ms |
| Memory | 5MB | 200MB | 500MB |
| Startup | <1ms | 50ms | 1000ms |
| Isolation | process | process | container |
| Maturity | stable | stable | stable |
| Languages | Go | Rust | Python, TypeScript |
| License | Apache-2.0 | Apache-2.0 | MIT |
| Links |