Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmtime | Wasmer | Vercel Edge Functions |
|---|---|---|---|
| Score | A88 | A-83 | B71 |
| Type | WebAssembly | WebAssembly | Edge |
| Execution | aot | hybrid | jit |
| Interface | cli | cli | platform |
| Cold Start | 1ms | 2ms | 10ms |
| Memory | 5MB | 8MB | 128MB |
| Startup | <1ms | 1ms | 1ms |
| Isolation | process | process | process |
| Maturity | production | stable | stable |
| Languages | Rust, C, C++, Go, Python, AssemblyScript | Rust, C, C++, Go, Python, Ruby, PHP | JavaScript, TypeScript, WebAssembly |
| License | Apache-2.0 | MIT | Proprietary |
| Links |