Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmtime | llamafile | Open WebUI |
|---|---|---|---|
| Score | A88 | C-53 | F41 |
| Type | WebAssembly | ||
| Execution | aot | aot | hybrid |
| Interface | cli | cli | gui |
| Cold Start | 1ms | 500ms | 3000ms |
| Memory | 5MB | 100MB | 500MB |
| Startup | <1ms | 50ms | 1000ms |
| Isolation | process | process | container |
| Maturity | production | stable | stable |
| Languages | Rust, C, C++, Go, Python, AssemblyScript | C, C++ | Python, TypeScript |
| License | Apache-2.0 | Apache-2.0 | MIT |
| Links |