Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmtime | Open WebUI | GPT4All |
|---|---|---|---|
| Score | A88 | F41 | F34 |
| Type | WebAssembly | ||
| Execution | aot | hybrid | hybrid |
| Interface | cli | gui | gui |
| Cold Start | 1ms | 3000ms | 2000ms |
| Memory | 5MB | 500MB | 600MB |
| Startup | <1ms | 1000ms | 500ms |
| Isolation | process | container | process |
| Maturity | production | stable | stable |
| Languages | Rust, C, C++, Go, Python, AssemblyScript | Python, TypeScript | C++, Python |
| License | Apache-2.0 | MIT | MIT |
| Links |