Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmtime | GGUF | GPT4All |
|---|---|---|---|
| Score | A88 | A-83 | F34 |
| Type | WebAssembly | ||
| Execution | aot | aot | hybrid |
| Interface | cli | embedded | gui |
| Cold Start | 1ms | <1ms | 2000ms |
| Memory | 5MB | 0MB | 600MB |
| Startup | <1ms | <1ms | 500ms |
| Isolation | process | process | process |
| Maturity | production | production | stable |
| Languages | Rust, C, C++, Go, Python, AssemblyScript | Any | C++, Python |
| License | Apache-2.0 | MIT | MIT |
| Links |