Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmtime | GGUF | AWS Lambda |
|---|---|---|---|
| Score | A88 | A-83 | B-65 |
| Type | WebAssembly | Serverless | |
| Execution | aot | aot | hybrid |
| Interface | cli | embedded | platform |
| Cold Start | 1ms | <1ms | 200ms |
| Memory | 5MB | 0MB | 128MB |
| Startup | <1ms | <1ms | 100ms |
| Isolation | process | process | microvm |
| Maturity | production | production | production |
| Languages | Rust, C, C++, Go, Python, AssemblyScript | Any | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust |
| License | Apache-2.0 | MIT | Proprietary |
| Links |