Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | WasmEdge | Wasmtime | Firecracker |
|---|---|---|---|
| Score | A89 | A88 | B70 |
| Type | WebAssembly | WebAssembly | MicroVM |
| Execution | hybrid | aot | aot |
| Interface | cli | cli | api |
| Cold Start | 1ms | 1ms | 125ms |
| Memory | 5MB | 5MB | 5MB |
| Startup | <1ms | <1ms | 100ms |
| Isolation | process | process | microvm |
| Maturity | production | production | production |
| Languages | Rust, C, C++, Go, JavaScript, Swift, AssemblyScript | Rust, C, C++, Go, Python, AssemblyScript | Any |
| License | Apache-2.0 | Apache-2.0 | Apache-2.0 |
| Links |