Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmtime | Bun | Fastly Compute |
|---|---|---|---|
| Score | A88 | B+76 | B-69 |
| Type | WebAssembly | Language | Edge |
| Execution | aot | jit | aot |
| Interface | cli | cli | cli |
| Cold Start | 1ms | 3ms | 50ms |
| Memory | 5MB | 25MB | 128MB |
| Startup | <1ms | 1ms | 10ms |
| Isolation | process | process | container |
| Maturity | production | stable | production |
| Languages | Rust, C, C++, Go, Python, AssemblyScript | JavaScript, TypeScript, JSX, TSX | Rust, JavaScript, AssemblyScript, Go |
| License | Apache-2.0 | MIT | Apache-2.0 |
| Links |