Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmtime | Wasmer | AWS Lambda |
|---|---|---|---|
| Score | A88 | A-83 | B-65 |
| Type | WebAssembly | WebAssembly | Serverless |
| Execution | aot | hybrid | hybrid |
| Interface | cli | cli | platform |
| Cold Start | 1ms | 2ms | 200ms |
| Memory | 5MB | 8MB | 128MB |
| Startup | <1ms | 1ms | 100ms |
| Isolation | process | process | microvm |
| Maturity | production | stable | production |
| Languages | Rust, C, C++, Go, Python, AssemblyScript | Rust, C, C++, Go, Python, Ruby, PHP | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust |
| License | Apache-2.0 | MIT | Proprietary |
| Links |