Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmtime | Wasmer | Python (CPython) | llama.cpp |
|---|---|---|---|---|
| Score | A88 | A-83 | B71 | C+63 |
| Type | WebAssembly | WebAssembly | Language | |
| Execution | aot | hybrid | interpreted | aot |
| Interface | cli | cli | cli | cli |
| Cold Start | 1ms | 2ms | 50ms | 100ms |
| Memory | 5MB | 8MB | 15MB | 50MB |
| Startup | <1ms | 1ms | 10ms | 10ms |
| Isolation | process | process | process | process |
| Maturity | production | stable | production | production |
| Languages | Rust, C, C++, Go, Python, AssemblyScript | Rust, C, C++, Go, Python, Ruby, PHP | Python | C, C++ |
| License | Apache-2.0 | MIT | Other | MIT |
| Links |