Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmer | V8 | Vercel Edge Functions |
|---|---|---|---|
| Score | A-83 | B74 | B71 |
| Type | WebAssembly | Language | Edge |
| Execution | hybrid | jit | jit |
| Interface | cli | embedded | platform |
| Cold Start | 2ms | 5ms | 10ms |
| Memory | 8MB | 30MB | 128MB |
| Startup | 1ms | 2ms | 1ms |
| Isolation | process | process | process |
| Maturity | stable | production | stable |
| Languages | Rust, C, C++, Go, Python, Ruby, PHP | JavaScript, TypeScript, WebAssembly | JavaScript, TypeScript, WebAssembly |
| License | MIT | BSD-3-Clause | Proprietary |
| Links |