Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmer | Text Generation Inference | Jan |
|---|---|---|---|
| Score | A-83 | F39 | F34 |
| Type | WebAssembly | ||
| Execution | hybrid | hybrid | hybrid |
| Interface | cli | api | gui |
| Cold Start | 2ms | 10000ms | 2000ms |
| Memory | 8MB | 2000MB | 600MB |
| Startup | 1ms | 5000ms | 400ms |
| Isolation | process | container | process |
| Maturity | stable | production | stable |
| Languages | Rust, C, C++, Go, Python, Ruby, PHP | Rust, Python | TypeScript, Python |
| License | MIT | Apache-2.0 | AGPL-3.0 |
| Links |