Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmer | ExLlamaV2 | Text Generation Inference |
|---|---|---|---|
| Score | A-83 | D47 | F39 |
| Type | WebAssembly | ||
| Execution | hybrid | aot | hybrid |
| Interface | cli | sdk | api |
| Cold Start | 2ms | 1000ms | 10000ms |
| Memory | 8MB | 300MB | 2000MB |
| Startup | 1ms | 200ms | 5000ms |
| Isolation | process | process | container |
| Maturity | stable | stable | production |
| Languages | Rust, C, C++, Go, Python, Ruby, PHP | Python, C++, CUDA | Rust, Python |
| License | MIT | MIT | Apache-2.0 |
| Links |