Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmer | ROCm | Text Generation Inference |
|---|---|---|---|
| Score | A-83 | C56 | F39 |
| Type | WebAssembly | ||
| Execution | hybrid | aot | hybrid |
| Interface | cli | sdk | api |
| Cold Start | 2ms | 200ms | 10000ms |
| Memory | 8MB | 600MB | 2000MB |
| Startup | 1ms | 100ms | 5000ms |
| Isolation | process | hardware | container |
| Maturity | stable | stable | production |
| Languages | Rust, C, C++, Go, Python, Ruby, PHP | C, C++, Python | Rust, Python |
| License | MIT | MIT | Apache-2.0 |
| Links |