Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmer | Python (CPython) | LLM (Python CLI) | Open WebUI |
|---|---|---|---|---|
| Score | A-83 | B71 | D49 | F41 |
| Type | WebAssembly | Language | ||
| Execution | hybrid | interpreted | hybrid | hybrid |
| Interface | cli | cli | cli | gui |
| Cold Start | 2ms | 50ms | 500ms | 3000ms |
| Memory | 8MB | 15MB | 100MB | 500MB |
| Startup | 1ms | 10ms | 100ms | 1000ms |
| Isolation | process | process | process | container |
| Maturity | stable | production | stable | stable |
| Languages | Rust, C, C++, Go, Python, Ruby, PHP | Python | Python | Python, TypeScript |
| License | MIT | Other | Apache-2.0 | MIT |
| Links |