Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmer | Python (CPython) | Firecracker | Ollama |
|---|---|---|---|---|
| Score | A-83 | B71 | B70 | D49 |
| Type | WebAssembly | Language | MicroVM | |
| Execution | hybrid | interpreted | aot | hybrid |
| Interface | cli | cli | api | cli |
| Cold Start | 2ms | 50ms | 125ms | 1000ms |
| Memory | 8MB | 15MB | 5MB | 500MB |
| Startup | 1ms | 10ms | 100ms | 100ms |
| Isolation | process | process | microvm | process |
| Maturity | stable | production | production | production |
| Languages | Rust, C, C++, Go, Python, Ruby, PHP | Python | Any | Python, JavaScript, Go |
| License | MIT | Other | Apache-2.0 | MIT |
| Links |