Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmer | Node.js | LLM (Python CLI) | KoboldCpp |
|---|---|---|---|---|
| Score | A-83 | B-65 | D49 | F38 |
| Type | WebAssembly | Language | ||
| Execution | hybrid | jit | hybrid | hybrid |
| Interface | cli | cli | cli | gui |
| Cold Start | 2ms | 50ms | 500ms | 1500ms |
| Memory | 8MB | 40MB | 100MB | 400MB |
| Startup | 1ms | 20ms | 100ms | 300ms |
| Isolation | process | process | process | process |
| Maturity | stable | production | stable | stable |
| Languages | Rust, C, C++, Go, Python, Ruby, PHP | JavaScript, TypeScript | Python | C++, Python |
| License | MIT | MIT | Apache-2.0 | AGPL-3.0 |
| Links |