Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmer | AWS Lambda | llama.cpp | Ollama |
|---|---|---|---|---|
| Score | A-83 | B-65 | C+63 | D49 |
| Type | WebAssembly | Serverless | ||
| Execution | hybrid | hybrid | aot | hybrid |
| Interface | cli | platform | cli | cli |
| Cold Start | 2ms | 200ms | 100ms | 1000ms |
| Memory | 8MB | 128MB | 50MB | 500MB |
| Startup | 1ms | 100ms | 10ms | 100ms |
| Isolation | process | microvm | process | process |
| Maturity | stable | production | production | production |
| Languages | Rust, C, C++, Go, Python, Ruby, PHP | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | C, C++ | Python, JavaScript, Go |
| License | MIT | Proprietary | MIT | MIT |
| Links |