Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmer | Fastly Compute | vLLM |
|---|---|---|---|
| Score | A-83 | B-69 | F35 |
| Type | WebAssembly | Edge | |
| Execution | hybrid | aot | jit |
| Interface | cli | cli | api |
| Cold Start | 2ms | 50ms | 5000ms |
| Memory | 8MB | 128MB | 2000MB |
| Startup | 1ms | 10ms | 3000ms |
| Isolation | process | container | process |
| Maturity | stable | production | production |
| Languages | Rust, C, C++, Go, Python, Ruby, PHP | Rust, JavaScript, AssemblyScript, Go | Python |
| License | MIT | Apache-2.0 | Apache-2.0 |
| Links |