Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmer | Fastly Compute | Kata Containers |
|---|---|---|---|
| Score | A-83 | B-69 | C+63 |
| Type | WebAssembly | Edge | MicroVM |
| Execution | hybrid | aot | aot |
| Interface | cli | cli | platform |
| Cold Start | 2ms | 50ms | 150ms |
| Memory | 8MB | 128MB | 100MB |
| Startup | 1ms | 10ms | 50ms |
| Isolation | process | container | microvm |
| Maturity | stable | production | stable |
| Languages | Rust, C, C++, Go, Python, Ruby, PHP | Rust, JavaScript, AssemblyScript, Go | Any |
| License | MIT | Apache-2.0 | Apache-2.0 |
| Links |