Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmer | Podman | ExLlamaV2 |
|---|---|---|---|
| Score | A-83 | C57 | D47 |
| Type | WebAssembly | Container | |
| Execution | hybrid | hybrid | aot |
| Interface | cli | cli | sdk |
| Cold Start | 2ms | 200ms | 1000ms |
| Memory | 8MB | 50MB | 300MB |
| Startup | 1ms | 100ms | 200ms |
| Isolation | process | container | process |
| Maturity | stable | stable | stable |
| Languages | Rust, C, C++, Go, Python, Ruby, PHP | Any | Python, C++, CUDA |
| License | MIT | Apache-2.0 | MIT |
| Links |