Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmer | Deno | Podman |
|---|---|---|---|
| Score | A-83 | C+64 | C57 |
| Type | WebAssembly | Language | Container |
| Execution | hybrid | jit | hybrid |
| Interface | cli | cli | cli |
| Cold Start | 2ms | 20ms | 200ms |
| Memory | 8MB | 35MB | 50MB |
| Startup | 1ms | 15ms | 100ms |
| Isolation | process | process | container |
| Maturity | stable | stable | stable |
| Languages | Rust, C, C++, Go, Python, Ruby, PHP | JavaScript, TypeScript, WebAssembly | Any |
| License | MIT | MIT | Apache-2.0 |
| Links |