Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmer | Bun | AWS Lambda |
|---|---|---|---|
| Score | A-83 | B+76 | B-65 |
| Type | WebAssembly | Language | Serverless |
| Execution | hybrid | jit | hybrid |
| Interface | cli | cli | platform |
| Cold Start | 2ms | 3ms | 200ms |
| Memory | 8MB | 25MB | 128MB |
| Startup | 1ms | 1ms | 100ms |
| Isolation | process | process | microvm |
| Maturity | stable | stable | production |
| Languages | Rust, C, C++, Go, Python, Ruby, PHP | JavaScript, TypeScript, JSX, TSX | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust |
| License | MIT | MIT | Proprietary |
| Links |