Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmer | Python (CPython) | Azure Functions | LLM (Python CLI) |
|---|---|---|---|---|
| Score | A-83 | B71 | C56 | D49 |
| Type | WebAssembly | Language | Serverless | |
| Execution | hybrid | interpreted | hybrid | hybrid |
| Interface | cli | cli | platform | cli |
| Cold Start | 2ms | 50ms | 800ms | 500ms |
| Memory | 8MB | 15MB | 128MB | 100MB |
| Startup | 1ms | 10ms | 100ms | 100ms |
| Isolation | process | process | container | process |
| Maturity | stable | production | production | stable |
| Languages | Rust, C, C++, Go, Python, Ruby, PHP | Python | JavaScript, TypeScript, Python, Java, C#, PowerShell, Go | Python |
| License | MIT | Other | MIT | Apache-2.0 |
| Links |