Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmer | Azure Functions | LLM (Python CLI) |
|---|---|---|---|
| Score | A-83 | C56 | D49 |
| Type | WebAssembly | Serverless | |
| Execution | hybrid | hybrid | hybrid |
| Interface | cli | platform | cli |
| Cold Start | 2ms | 800ms | 500ms |
| Memory | 8MB | 128MB | 100MB |
| Startup | 1ms | 100ms | 100ms |
| Isolation | process | container | process |
| Maturity | stable | production | stable |
| Languages | Rust, C, C++, Go, Python, Ruby, PHP | JavaScript, TypeScript, Python, Java, C#, PowerShell, Go | Python |
| License | MIT | MIT | Apache-2.0 |
| Links |