Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmer | Python (CPython) | Fastly Compute | AWS Lambda |
|---|---|---|---|---|
| Score | A-83 | B71 | B-69 | B-65 |
| Type | WebAssembly | Language | Edge | Serverless |
| Execution | hybrid | interpreted | aot | hybrid |
| Interface | cli | cli | cli | platform |
| Cold Start | 2ms | 50ms | 50ms | 200ms |
| Memory | 8MB | 15MB | 128MB | 128MB |
| Startup | 1ms | 10ms | 10ms | 100ms |
| Isolation | process | process | container | microvm |
| Maturity | stable | production | production | production |
| Languages | Rust, C, C++, Go, Python, Ruby, PHP | Python | Rust, JavaScript, AssemblyScript, Go | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust |
| License | MIT | Other | Apache-2.0 | Proprietary |
| Links |