Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmer | Cloudflare Workers | AWS Lambda | KoboldCpp |
|---|---|---|---|---|
| Score | A-83 | B+75 | B-65 | F38 |
| Type | WebAssembly | Edge | Serverless | |
| Execution | hybrid | jit | hybrid | hybrid |
| Interface | cli | platform | platform | gui |
| Cold Start | 2ms | <1ms | 200ms | 1500ms |
| Memory | 8MB | 128MB | 128MB | 400MB |
| Startup | 1ms | <1ms | 100ms | 300ms |
| Isolation | process | process | microvm | process |
| Maturity | stable | production | production | stable |
| Languages | Rust, C, C++, Go, Python, Ruby, PHP | JavaScript, TypeScript, Rust, C, C++ | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | C++, Python |
| License | MIT | Proprietary | Proprietary | AGPL-3.0 |
| Links |