Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | WasmEdge | Wasmtime | Wasmer |
|---|---|---|---|
| Score | A89 | A88 | A-83 |
| Type | WebAssembly | WebAssembly | WebAssembly |
| Execution | hybrid | aot | hybrid |
| Interface | cli | cli | cli |
| Cold Start | 1ms | 1ms | 2ms |
| Memory | 5MB | 5MB | 8MB |
| Startup | <1ms | <1ms | 1ms |
| Isolation | process | process | process |
| Maturity | production | production | stable |
| Languages | Rust, C, C++, Go, JavaScript, Swift, AssemblyScript | Rust, C, C++, Go, Python, AssemblyScript | Rust, C, C++, Go, Python, Ruby, PHP |
| License | Apache-2.0 | Apache-2.0 | MIT |
| Links |