Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | WasmEdge | Wasmer | Deno |
|---|---|---|---|
| Score | A89 | A-83 | C+64 |
| Type | WebAssembly | WebAssembly | Language |
| Execution | hybrid | hybrid | jit |
| Interface | cli | cli | cli |
| Cold Start | 1ms | 2ms | 20ms |
| Memory | 5MB | 8MB | 35MB |
| Startup | <1ms | 1ms | 15ms |
| Isolation | process | process | process |
| Maturity | production | stable | stable |
| Languages | Rust, C, C++, Go, JavaScript, Swift, AssemblyScript | Rust, C, C++, Go, Python, Ruby, PHP | JavaScript, TypeScript, WebAssembly |
| License | Apache-2.0 | MIT | MIT |
| Links |