Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | WasmEdge | Vulkan | GPT4All |
|---|---|---|---|
| Score | A89 | C+64 | F34 |
| Type | WebAssembly | ||
| Execution | hybrid | aot | hybrid |
| Interface | cli | sdk | gui |
| Cold Start | 1ms | 100ms | 2000ms |
| Memory | 5MB | 200MB | 600MB |
| Startup | <1ms | 30ms | 500ms |
| Isolation | process | hardware | process |
| Maturity | production | production | stable |
| Languages | Rust, C, C++, Go, JavaScript, Swift, AssemblyScript | C, C++ | C++, Python |
| License | Apache-2.0 | Apache-2.0 | MIT |
| Links |