Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | WasmEdge | Vercel Edge Functions | Node.js |
|---|---|---|---|
| Score | A89 | B71 | B-65 |
| Type | WebAssembly | Edge | Language |
| Execution | hybrid | jit | jit |
| Interface | cli | platform | cli |
| Cold Start | 1ms | 10ms | 50ms |
| Memory | 5MB | 128MB | 40MB |
| Startup | <1ms | 1ms | 20ms |
| Isolation | process | process | process |
| Maturity | production | stable | production |
| Languages | Rust, C, C++, Go, JavaScript, Swift, AssemblyScript | JavaScript, TypeScript, WebAssembly | JavaScript, TypeScript |
| License | Apache-2.0 | Proprietary | MIT |
| Links |