Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | WasmEdge | Metal | Vercel Edge Functions |
|---|---|---|---|
| Score | A89 | B74 | B71 |
| Type | WebAssembly | Edge | |
| Execution | hybrid | aot | jit |
| Interface | cli | sdk | platform |
| Cold Start | 1ms | 50ms | 10ms |
| Memory | 5MB | 100MB | 128MB |
| Startup | <1ms | 20ms | 1ms |
| Isolation | process | hardware | process |
| Maturity | production | production | stable |
| Languages | Rust, C, C++, Go, JavaScript, Swift, AssemblyScript | Swift, Objective-C, C++ | JavaScript, TypeScript, WebAssembly |
| License | Apache-2.0 | Proprietary | Proprietary |
| Links |