Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | WasmEdge | Bun | Vercel Edge Functions |
|---|---|---|---|
| Score | A89 | B+76 | B71 |
| Type | WebAssembly | Language | Edge |
| Execution | hybrid | jit | jit |
| Interface | cli | cli | platform |
| Cold Start | 1ms | 3ms | 10ms |
| Memory | 5MB | 25MB | 128MB |
| Startup | <1ms | 1ms | 1ms |
| Isolation | process | process | process |
| Maturity | production | stable | stable |
| Languages | Rust, C, C++, Go, JavaScript, Swift, AssemblyScript | JavaScript, TypeScript, JSX, TSX | JavaScript, TypeScript, WebAssembly |
| License | Apache-2.0 | MIT | Proprietary |
| Links |