Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | WasmEdge | Wasmtime | ROCm |
|---|---|---|---|
| Score | A89 | A88 | C56 |
| Type | WebAssembly | WebAssembly | |
| Execution | hybrid | aot | aot |
| Interface | cli | cli | sdk |
| Cold Start | 1ms | 1ms | 200ms |
| Memory | 5MB | 5MB | 600MB |
| Startup | <1ms | <1ms | 100ms |
| Isolation | process | process | hardware |
| Maturity | production | production | stable |
| Languages | Rust, C, C++, Go, JavaScript, Swift, AssemblyScript | Rust, C, C++, Go, Python, AssemblyScript | C, C++, Python |
| License | Apache-2.0 | Apache-2.0 | MIT |
| Links |