Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | WasmEdge | CUDA Runtime | ROCm |
|---|---|---|---|
| Score | A89 | B-65 | C56 |
| Type | WebAssembly | ||
| Execution | hybrid | aot | aot |
| Interface | cli | sdk | sdk |
| Cold Start | 1ms | 100ms | 200ms |
| Memory | 5MB | 500MB | 600MB |
| Startup | <1ms | 50ms | 100ms |
| Isolation | process | hardware | hardware |
| Maturity | production | production | stable |
| Languages | Rust, C, C++, Go, JavaScript, Swift, AssemblyScript | C, C++, Python | C, C++, Python |
| License | Apache-2.0 | Proprietary | MIT |
| Links |