Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | WasmEdge | Python (CPython) | Vulkan | KoboldCpp |
|---|---|---|---|---|
| Score | A89 | B71 | C+64 | F38 |
| Type | WebAssembly | Language | ||
| Execution | hybrid | interpreted | aot | hybrid |
| Interface | cli | cli | sdk | gui |
| Cold Start | 1ms | 50ms | 100ms | 1500ms |
| Memory | 5MB | 15MB | 200MB | 400MB |
| Startup | <1ms | 10ms | 30ms | 300ms |
| Isolation | process | process | hardware | process |
| Maturity | production | production | production | stable |
| Languages | Rust, C, C++, Go, JavaScript, Swift, AssemblyScript | Python | C, C++ | C++, Python |
| License | Apache-2.0 | Other | Apache-2.0 | AGPL-3.0 |
| Links |