Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | WasmEdge | Python (CPython) | llama.cpp | Text Generation Inference |
|---|---|---|---|---|
| Score | A89 | B71 | C+63 | F39 |
| Type | WebAssembly | Language | ||
| Execution | hybrid | interpreted | aot | hybrid |
| Interface | cli | cli | cli | api |
| Cold Start | 1ms | 50ms | 100ms | 10000ms |
| Memory | 5MB | 15MB | 50MB | 2000MB |
| Startup | <1ms | 10ms | 10ms | 5000ms |
| Isolation | process | process | process | container |
| Maturity | production | production | production | production |
| Languages | Rust, C, C++, Go, JavaScript, Swift, AssemblyScript | Python | C, C++ | Rust, Python |
| License | Apache-2.0 | Other | MIT | Apache-2.0 |
| Links |