Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | WasmEdge | Wasmer | Ollama |
|---|---|---|---|
| Score | A89 | A-83 | D49 |
| Type | WebAssembly | WebAssembly | |
| Execution | hybrid | hybrid | hybrid |
| Interface | cli | cli | cli |
| Cold Start | 1ms | 2ms | 1000ms |
| Memory | 5MB | 8MB | 500MB |
| Startup | <1ms | 1ms | 100ms |
| Isolation | process | process | process |
| Maturity | production | stable | production |
| Languages | Rust, C, C++, Go, JavaScript, Swift, AssemblyScript | Rust, C, C++, Go, Python, Ruby, PHP | Python, JavaScript, Go |
| License | Apache-2.0 | MIT | MIT |
| Links |