Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | WasmEdge | Python (CPython) | Ollama |
|---|---|---|---|
| Score | A89 | B71 | D49 |
| Type | WebAssembly | Language | |
| Execution | hybrid | interpreted | hybrid |
| Interface | cli | cli | cli |
| Cold Start | 1ms | 50ms | 1000ms |
| Memory | 5MB | 15MB | 500MB |
| Startup | <1ms | 10ms | 100ms |
| Isolation | process | process | process |
| Maturity | production | production | production |
| Languages | Rust, C, C++, Go, JavaScript, Swift, AssemblyScript | Python | Python, JavaScript, Go |
| License | Apache-2.0 | Other | MIT |
| Links |