Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | WasmEdge | Wasmtime | Node.js |
|---|---|---|---|
| Score | A89 | A88 | B-65 |
| Type | WebAssembly | WebAssembly | Language |
| Execution | hybrid | aot | jit |
| Interface | cli | cli | cli |
| Cold Start | 1ms | 1ms | 50ms |
| Memory | 5MB | 5MB | 40MB |
| Startup | <1ms | <1ms | 20ms |
| Isolation | process | process | process |
| Maturity | production | production | production |
| Languages | Rust, C, C++, Go, JavaScript, Swift, AssemblyScript | Rust, C, C++, Go, Python, AssemblyScript | JavaScript, TypeScript |
| License | Apache-2.0 | Apache-2.0 | MIT |
| Links |