Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | WasmEdge | Vercel Edge Functions | MLX |
|---|---|---|---|
| Score | A89 | B71 | D47 |
| Type | WebAssembly | Edge | |
| Execution | hybrid | jit | jit |
| Interface | cli | platform | sdk |
| Cold Start | 1ms | 10ms | 500ms |
| Memory | 5MB | 128MB | 200MB |
| Startup | <1ms | 1ms | 100ms |
| Isolation | process | process | process |
| Maturity | production | stable | stable |
| Languages | Rust, C, C++, Go, JavaScript, Swift, AssemblyScript | JavaScript, TypeScript, WebAssembly | Python, C++, Swift |
| License | Apache-2.0 | Proprietary | MIT |
| Links |