Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | WasmEdge | Open WebUI | LM Studio |
|---|---|---|---|
| Score | A89 | F41 | F33 |
| Type | WebAssembly | ||
| Execution | hybrid | hybrid | hybrid |
| Interface | cli | gui | gui |
| Cold Start | 1ms | 3000ms | 2000ms |
| Memory | 5MB | 500MB | 800MB |
| Startup | <1ms | 1000ms | 500ms |
| Isolation | process | container | process |
| Maturity | production | stable | stable |
| Languages | Rust, C, C++, Go, JavaScript, Swift, AssemblyScript | Python, TypeScript | Python |
| License | Apache-2.0 | MIT | Proprietary |
| Links |