Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | WasmEdge | Wasmer | gVisor |
|---|---|---|---|
| Score | A89 | A-83 | B72 |
| Type | WebAssembly | WebAssembly | MicroVM |
| Execution | hybrid | hybrid | hybrid |
| Interface | cli | cli | cli |
| Cold Start | 1ms | 2ms | 50ms |
| Memory | 5MB | 8MB | 20MB |
| Startup | <1ms | 1ms | 30ms |
| Isolation | process | process | microvm |
| Maturity | production | stable | stable |
| Languages | Rust, C, C++, Go, JavaScript, Swift, AssemblyScript | Rust, C, C++, Go, Python, Ruby, PHP | Any |
| License | Apache-2.0 | MIT | Apache-2.0 |
| Links |