Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | WasmEdge | GPT4All | Jan |
|---|---|---|---|
| Score | A89 | F34 | F34 |
| Type | WebAssembly | ||
| Execution | hybrid | hybrid | hybrid |
| Interface | cli | gui | gui |
| Cold Start | 1ms | 2000ms | 2000ms |
| Memory | 5MB | 600MB | 600MB |
| Startup | <1ms | 500ms | 400ms |
| Isolation | process | process | process |
| Maturity | production | stable | stable |
| Languages | Rust, C, C++, Go, JavaScript, Swift, AssemblyScript | C++, Python | TypeScript, Python |
| License | Apache-2.0 | MIT | AGPL-3.0 |
| Links |