Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | WasmEdge | Candle | GPT4All |
|---|---|---|---|
| Score | A89 | D48 | F34 |
| Type | WebAssembly | ||
| Execution | hybrid | jit | hybrid |
| Interface | cli | sdk | gui |
| Cold Start | 1ms | 300ms | 2000ms |
| Memory | 5MB | 200MB | 600MB |
| Startup | <1ms | 50ms | 500ms |
| Isolation | process | process | process |
| Maturity | production | stable | stable |
| Languages | Rust, C, C++, Go, JavaScript, Swift, AssemblyScript | Rust | C++, Python |
| License | Apache-2.0 | Apache-2.0 | MIT |
| Links |