Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | WasmEdge | CUDA Runtime | Podman |
|---|---|---|---|
| Score | A89 | B-65 | C57 |
| Type | WebAssembly | Container | |
| Execution | hybrid | aot | hybrid |
| Interface | cli | sdk | cli |
| Cold Start | 1ms | 100ms | 200ms |
| Memory | 5MB | 500MB | 50MB |
| Startup | <1ms | 50ms | 100ms |
| Isolation | process | hardware | container |
| Maturity | production | production | stable |
| Languages | Rust, C, C++, Go, JavaScript, Swift, AssemblyScript | C, C++, Python | Any |
| License | Apache-2.0 | Proprietary | Apache-2.0 |
| Links |